Tentative schedule for the Mathematical Sciences Colloquium.
- For information on the colloquium series, please contact Dr Emil Schwab (eschwab@utep.edu)
- All talks are scheduled on Fridays at 3pm in Bell Hall 143, unless otherwise noted.
- For the final colloquium schedule, please visit http://math.utep.edu/seminars/colloquium
Fall 2013
| Date | Name | Institution |
|---|---|---|
| September 6 | ||
| September 13 | ||
| September 20 | ||
| September 27 | ||
| October 4 | ||
| October 11 | ||
| October 18 | ||
| October 25 | ||
| November 1 | ||
| November 8 | ||
| November 15 | ||
| November 22 |
Spring 2013
| Date | Name | Institution |
|---|---|---|
| January 31 | HaiYing Wang | University of Missouri |
| February 4 | Naomi Brownstein | University of North Carolina |
| February 8 | George Luta | Georgetown University |
| February 19 | James Livsey | Clemson University |
| February 22 | Louiza Fouli | New Mexico State University |
| March 1 | I. SenGupta | North Dakota State University |
| April 5 | Philip Kutzko |
The University of Iowa |
| April 12 | Ghodratollah Aalipour | Sharif University of Technology and University of Texas at El Paso |
| April 26 | Afrah Abdou | King Abdulaziz University, Saudi Arabia/UTEP |
